Banking Options

COMPARISON OF TRUST CURRENT ACCOUNT BANKING PRODUCTS

This page, which is regularly updated (last updated: 19-08-2011), contains:

  • the trust current account details of ABSA, First National Bank, Nedbank and Standard Bank.
  • a download of this page and a paragraph on how to download files.

Please note that the Attorneys Fidelity Fund cannot be held responsible for the correctness or otherwise of the information supplied.
The interest rates quoted are subject to change as they are linked to call rates.

Comparison – Banking Products – AA Rated Banks

Credit Interest Rates

Balance ABSA FNB Nedbank Standard
0 – 999 0.05% 0.00% 0.00% 0.50%
1000 – 2499 0.20% 0.00% 0.50% 0.50%
2500 – 4999 0.20% 0.00% 0.50% 0.50%
5000 – 9999 0.20% 0.00% 0.50% 0.50%
10000 – 14999 0.60% 0.00% 0.50% 0.50%
15000 – 19999 0.60% 0.00% 0.50% 0.50%
20000 – 24999 0.60% 0.00% 0.50% 0.50%
25000 – 49999 0.60% 0.05% 0.50% 0.60%
50000 – 74999 1.50% 1.00% 0.50% 1.50%
75000 – 99999 2.00% 1.00% 0.50% 1.75%
100000 – and above 2.60% to 3.40% 2.00% to 3.40% 2.50% to 3.50% 2.00% to 3.40%
Cheque Service Fees:
Cheque for R 100 R7.40 R14.00 R 4.03 R 6.05
Cheque for R 250 R 9.35 R 14.00 R 6.25 R8.08
Cheque for R 500 R 12.60 R 14.00 R 9.95 R 11.45
Cheque for R 750 R 15.85 R 14.00 R 13.65 R 14.83
Cheque for R 1000 R19.10 R 14.00 R 17.35 R 18.20
Cheque for R 1250 R 19.10 R 14.00 R 21.05 R 20.50
Cheque for R 1500 R 19.10 R 14.00 R 24.75 R 20.50
Cheque for R 1750 R 19.10 R 14.00 R 27.76 R 20.50
Cheque above R 1750 R 19.10 R 14.00 R 27.76 R 19.57
Cash deposit fees ( inclusive of VAT ) 76c per R100 R7.50 plus R0.88 per R100 R1.29 per R100 plus a flat of R4.20 R 4.70 plus 0.988% of total value